Fund Performance
Increase in NAV Attributable to Investors
Source: Apex Fund and Corporate Services SA (Pty) Ltd as of February 2025
CISCA Inception Date: 1 September 2016
*All figures measured in percentage.

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL
2009 0.97 1.92 12.28 1.44 17.13
2010 3.91 8.46 3.75 2.06 4.49 -2.66 4.17 -1.30 0.97 4.62 -1.10 -0.78 29.35
2011 3.42 8.84 -0.18 4.15 3.26 2.87 1.22 -2,91 1.43 4.83 4.15 -0.07 35.17
2012 3.87 2.13 -1.31 3.09 -3.82 6.66 -0.12 0.70 1.02 -0.41 3.30 3.35 19.61
2013 4.04 -0.29 0.24 1.17 -1.17 0.39 4.20 1.99 -1.65 6.92 -0.21 0.40 16.86
2014 2.60 -2.26 3.44 3.39 -1.34 2.26 4.60 -1.63 1.85 0.24 0.57 0.69 15.11
2015 0.44 2.86 1.84 0.06 1.19 0.00 0.69 2.08 2.62 2.23 -1.19 -4.12 8.83
2016 2.78 1.00 2.10 4.05 0.88 3.44 1.80 1.17 -1.00 -1.07 3.52 0.04 20.22
2017 2.19 2.53 3.38 -0.06 -1.76 1.06 -3.19 1.38 4.27 7.37 -2.04 -0.83 14.72
2018 1.59 -2.02 4.57 1.60 0.85 1.79 0.35 1.73 0.43 0.05 -2.50 1.63 10.36
2019 0.62 2.63 -0.70 0.42 0.91 4.44 3.07 -0.39 -0.56 0.81 2.89 2.06 17.29
2020 3.71 -0.10 -13.94 12.41 2.08 -0.40 2.44 1.18 -2.04 2.93 -1.75 -1.05 3.53
2021 2.12 4.17 -1.57 1.77 2.38 0.70 0.90 0.03 -0.08 -0.84 -2.68 5.42 12.72
2022 0.53 0.40 0.05 -0.17 2.49 -2.07 1.91 -0.01 1.15 0.25 1.53 1.37 7.62
2023 1.62 -0.27 2.54 0.35 0.18 0.70 0.09 1.92 0.84 1.02 0.47 -0.39 9.42
2024 0.75 0.81 -0.21 1.71 0.40 0.75 0.47 1.80 1.92 0.43 0.52 0.28 10.03
2025 1.01 0.45 1.46


Please note that performance figures include returns earned during the relevant periods prior to the portfolio being regulated under CISCA. The investment performance is for illustrative purposes only and is calculated by taking actual initial fees and all ongoing fees into account for the amount shown; and income is reinvested on the reinvestment date. The annualised total return is the average return earned by an investment each year over a given time period. Annual figures are available from the manager on request. The highest and lowest 1 year returns represent the highest and lowest returns achieved during any single calendar year since the original launch date of the portfolio.


Performance ComparisonFundALBI
Inception dateSept 09Sept 09
Current monthFebruary 2025February 2025
Analysis currencyZARZAR


Risk Analysis
% Up months (last 12 months)91.6775.00
% Up months (since inception)74.1969.35
Standard deviation (since inception - annualised for periods > 12 months)9.247.57
Downside deviation (since inception - annualised Risk free)4.694.55
Largest monthly drawdown-13.94-9.75
Average monthly drawdown-1.50-1.62
Largest cumulative drawdown-14.03-9.79
Sharpe ratio (since inception - annualised for periods > 12 months) 1.060.45
Sortino ratio (since inception - annualised for periods > 12 months) 2.100.75


Please note: All fund returns quoted net of fees. The above benchmark is for comparison purposes with the fund’s performance. The fund does not follow the benchmark.
Most Expensive Fee Class
  • Class: 2
  • Management fee: 1.5%
  • Incentive fee: 20%







The Acumen AcuityOne FR Retail Hedge Fund Return Series:
February 2023 - February 2025.






The Acumen AcuityOne FR Retail Hedge Fund Return Series:
February 2023 - February 2025.


Source: Apex Fund and Corporate Services SA (Pty) Ltd as of February 2025




The Acumen AcuityOne FR Retail Hedge Fund Return Series:
Annualised Since Inception


Source: Apex Fund and Corporate Services SA (Pty) Ltd as of February 2025